Invoice Table
componentReusable invoice history with status and download actions.
Invoices
| Invoice | Period | Amount | Status | |
|---|---|---|---|---|
| INV-2026-006 | June 2026 | $1,982.44 | Paid | |
| INV-2026-005 | May 2026 | $2,204.10 | Paid | |
| INV-2026-004 | April 2026 | $1,730.28 | Paid | |
| INV-2026-003 | March 2026 | $1,412.90 | Paid | |
| INV-2026-002 | February 2026 | $986.55 | Paid |
Built with
Installation
pnpm dlx shadcn@latest add https://livepeer.peaceno.de/r/invoice-table.json